Daga cikin kayayyakin 111 da Zhuochuang Information ke sa ido, kayayyaki 38 sun tashi a wannan zagayen, wanda ya kai kashi 34.23%;50 samfurori sun kasance barga, suna lissafin 45.05%;23 samfurori sun fadi, suna lissafin 20.72%.Manyan samfurori guda uku da suka tashi sune phthalate, robar accelerator, da isopropyl barasa, tare da karuwa na 6.74%, 4.40%, da 3.99%, bi da bi;Manyan samfuran uku da suka faɗi sune DMF, chlorine ruwa, da propylene oxide, tare da raguwar 7.00%, 5.00%, 4.65%.
Manyan sinadarai sun tashi da faɗuwa jerin manyan 10
Cilimi | PtsariName | Wuri Mai Tarin Farashi/Tambarin Takaddama | Naúrar | A ranar 16 ga Satumba | A ranar 19 ga Satumba | Yaɗa | Margin % |
Kayan kayan masarufi na asali | Phthalates | Gabashin China | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
Kayan kayan masarufi na asali | Rubber accelerators | CZ -Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
Maganin halitta | Isopropanol | Gabashin China | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
Kayan kayan masarufi na asali | BDO
| Gabashin China | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Dnasu rafi samfurin | PC
| Farashin 1100
| Yuan/ton | 16850 | 17400 | 550 | 3.26% |
Kayan kayan masarufi na asali | BPA | Poly carbon Grade Gabashin China | Yuan/ton | 13950 | 14400 | 450 | 3.23% |
Kayan kayan masarufi na asali | Phthalic anhydride | Gabashin China | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
Kayan kayan masarufi na asali | Ethylene oxide | Gabashin China | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
Kayan kayan masarufi na asali | NaOH | Liquid - Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Kayan kayan masarufi na asali | N- barasa butyl | Gabashin China | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
Kayan kayan masarufi na asali | PTA
| Gabashin China | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
Kayan kayan masarufi na asali | Glycerin | Gabashin China | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Dnasu rafi samfurin | PET | Gilashin kwalban ruwa PET flakes-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
Kayan kayan masarufi na asali | Acetic acid | Gabashin China | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Dnasu rafi samfurin | CVC Yarn | T/C 65/35 32S- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Dnasu rafi samfurin | Hard kumfa PPG | Arewacin China | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Dnasu rafi samfurin | PPG mai laushi | Gabashin China | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Kayan kayan masarufi na asali | Propylene oxide | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
Kayan kayan masarufi na asali | ruwa chlorine | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
Kayan kayan masarufi na asali | DMF | Gabashin China | Yuan/ton | 10000 | 930 | -700 | -7.00% |
Lokacin rufe wannan tebur shine 17:00 a rana guda don tunani kawai.
Lokacin aikawa: Nov-11-2022